|  | 
    				
      				| 
                				
                  					|  You Search for |  |  
    				 
    				|  |  
          			|  |  
    			| Matches : Total 409 |  
      			| 
                                        		 
                                            		|  | Sort by | Current : 2/82 Page  |  
			        			
									
			        				
            			| 
              						
                						| .jpg) |  | House Number | 8408 | Type | High-Rise |  
                						| Name | Yongsan Raemian The Central | Location | Ichon-dong |  
                						| Size | 68 pyung / 224.4 sq.m / 2,415 sq.ft |  
                						| Asking Price |  14,000,000 KRW/Month | $14,000 USD/Month |  
                						| Add to My Pick | Bed/Bath | 4 / 2 |  |  
            			| 
              						
                						| .jpg) |  | House Number | 8407 | Type | High-Rise |  
                						| Name | Yongsan The Prime | Location | Ichon-dong |  
                						| Size | 99 pyung / 326.7 sq.m / 3,516 sq.ft |  
                						| Asking Price |  15,000,000 KRW/Month | $15,000 USD/Month |  
                						| Add to My Pick | Bed/Bath | 5 / 4 |  |  
            			| 
              						
                						| .jpg) |  | House Number | 8389 | Type | High-Rise |  
                						| Name | Park Tower | Location | Ichon-dong |  
                						| Size | 50 pyung / 165 sq.m / 1,776 sq.ft |  
                						| Asking Price |  6,500,000 KRW/Month | $6,500 USD/Month |  
                						| Add to My Pick | Bed/Bath | 3 / 2 |  |  
            			| 
              						
                						| .jpg) |  | House Number | 8384 | Type | High-Rise |  
                						| Name | City Park | Location | Ichon-dong |  
                						| Size | 67 pyung / 221.1 sq.m / 2,380 sq.ft |  
                						| Asking Price |  9,100,000 KRW/Month | $9,100 USD/Month |  
                						| Add to My Pick | Bed/Bath | 4 / 2 |  |  
            			| 
              						
                						| .jpg) |  | House Number | 8348 | Type | High-Rise |  
                						| Name | Park Tower | Location | Ichon-dong |  
                						| Size | 30 pyung / 99 sq.m / 1,066 sq.ft |  
                						| Asking Price |  5,200,000 KRW/Month | $5,200 USD/Month |  
                						| Add to My Pick | Bed/Bath | 3 / 2 |  |  |  
					|  |  |