|  | 
    							
    								|  |  
    								| 
          									
            									| 
                										
                  											|  You Search for |  |  
            									| 
                										
                  											|  |  
							                				|  |  
                  									| 
                            								 
                                								| Matches 
                                        							: Total 1064 |   
                                								| 
                                        								 
                                            								|  | Sort by | Current : 2/178 Page |  |  
										          		
														
									        				
									          					| 
									              						
									                						|  |  | House Number | 1277 | Type | Villa |  
									                						| Name | Venetian A | Location | Dongbinggo-dong |  
									                						| Size | 96 pyung / 316.8 sq.m / 3,410 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 5 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 785 | Type | Villa |  
									                						| Name | Jongro Kings Manor | Location | Others-dong |  
									                						| Size | 96 pyung / 316.8 sq.m / 3,410 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 1727 | Type | Villa |  
									                						| Name | Jongro Kings Manor | Location | Others-dong |  
									                						| Size | 96 pyung / 316.8 sq.m / 3,410 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 145 | Type | Villa |  
									                						| Name | Peach Ville | Location | UN Village-dong |  
									                						| Size | 96 pyung / 316.8 sq.m / 3,410 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 4303 | Type | Villa |  
									                						| Name | Benetian | Location | Dongbinggo-dong |  
									                						| Size | 96 pyung / 316.8 sq.m / 3,410 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 5 / 4 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6028 | Type | Villa |  
									                						| Name | Peach Ville 101 | Location | UN Village-dong |  
									                						| Size | 95 pyung / 313.5 sq.m / 3,374 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 2 |  |  |  
								    			|  |  |  |  |