|  | 
    							
    								|  |  
    								| 
          									
            									| 
                										
                  											|  You Search for |  |  
            									| 
                										
                  											|  |  
							                				|  |  
                  									| 
                            								 
                                								| Matches 
                                        							: Total 1064 |   
                                								| 
                                        								 
                                            								|  | Sort by | Current : 3/178 Page |  |  
										          		
														
									        				
									          					| 
									              						
									                						|  |  | House Number | 146 | Type | Villa |  
									                						| Name | Peach Ville | Location | UN Village-dong |  
									                						| Size | 95 pyung / 313.5 sq.m / 3,374 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 7247 | Type | Villa |  
									                						| Name | Luchenty | Location | Others-dong |  
									                						| Size | 95 pyung / 313.5 sq.m / 3,374 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 7654 | Type | Single_Family_House |  
									                						| Name | Hannam Single house | Location | Hannam-dong |  
									                						| Size | 95 pyung / 313.5 sq.m / 3,374 sq.ft |  
									                						| Asking Price |  10,000,000 KRW/Month | $10,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 4706 | Type | Villa |  
									                						| Name | Hill House | Location | Dongbinggo-dong |  
									                						| Size | 94 pyung / 310.2 sq.m / 3,339 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6051 | Type | Villa |  
									                						| Name | King's manner 103 | Location | Others-dong |  
									                						| Size | 92 pyung / 303.6 sq.m / 3,268 sq.ft |  
									                						| Asking Price |  9,000,000 KRW/Month | $9,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 5780 | Type | Villa |  
									                						| Name | Pines Lodge 301 | Location | Itaewon-dong |  
									                						| Size | 92 pyung / 303.6 sq.m / 3,268 sq.ft |  
									                						| Asking Price |  7,000,000 KRW/Month | $7,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  |  
								    			|  |  |  |  |