|  | 
    							
    								|  |  
    								| 
          									
            									| 
                										
                  											|  You Search for |  |  
            									| 
                										
                  											|  |  
							                				|  |  
                  									| 
                            								 
                                								| Matches 
                                        							: Total 1064 |   
                                								| 
                                        								 
                                            								|  | Sort by | Current : 4/178 Page |  |  
										          		
														
									        				
									          					| 
									              						
									                						|  |  | House Number | 753 | Type | Villa |  
									                						| Name | Jongro Kings Manor | Location | Others-dong |  
									                						| Size | 92 pyung / 303.6 sq.m / 3,268 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6248 | Type | Single_Family_House |  
									                						| Name | Kings Manor 103 | Location | Others-dong |  
									                						| Size | 92 pyung / 303.6 sq.m / 3,268 sq.ft |  
									                						| Asking Price |  9,000,000 KRW/Month | $9,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6373 | Type | Villa |  
									                						| Name | King's Manner 103 | Location | Others-dong |  
									                						| Size | 92 pyung / 303.6 sq.m / 3,268 sq.ft |  
									                						| Asking Price |  9,000,000 KRW/Month | $9,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6671 | Type | Villa |  
									                						| Name | King's manner 402 | Location | Others-dong |  
									                						| Size | 92 pyung / 303.6 sq.m / 3,268 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 7025 | Type | Villa |  
									                						| Name | Victoria Ville 302 | Location | Itaewon-dong |  
									                						| Size | 91 pyung / 300.3 sq.m / 3,232 sq.ft |  
									                						| Asking Price |  5,500,000 KRW/Month | $5,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6884 | Type | Villa |  
									                						| Name | World Villat 102 | Location | Bangbae-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  9,000,000 KRW/Month | $9,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  |  
								    			|  |  |  |  |