|  | 
    							
    								|  |  
    								| 
          									
            									| 
                										
                  											|  You Search for |  |  
            									| 
                										
                  											|  |  
							                				|  |  
                  									| 
                            								 
                                								| Matches 
                                        							: Total 1064 |   
                                								| 
                                        								 
                                            								|  | Sort by | Current : 7/178 Page |  |  
										          		
														
									        				
									          					| 
									              						
									                						|  |  | House Number | 6332 | Type | Villa |  
									                						| Name | Owls town 101 | Location | Dongbinggo-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  6,500,000 KRW/Month | $6,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 6400 | Type | Villa |  
									                						| Name | Bangbae Rexle 4F | Location | Bangbae-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  6,000,000 KRW/Month | $6,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 4949 | Type | Villa |  
									                						| Name | Peach Ville | Location | UN Village-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 4989 | Type | Villa |  
									                						| Name | Peach vill | Location | 0 UN Village-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 5587 | Type | Villa |  
									                						| Name | Cherry Ville 201 | Location | Bangbae-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  7,500,000 KRW/Month | $7,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 5063 | Type | Villa |  
									                						| Name | Yeonhee manor | Location | Others-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 5 / 4 |  |  |  
								    			|  |  |  |  |