|  | 
    							
    								|  |  
    								| 
          									
            									| 
                										
                  											|  You Search for |  |  
            									| 
                										
                  											|  |  
							                				|  |  
                  									| 
                            								 
                                								| Matches 
                                        							: Total 1064 |   
                                								| 
                                        								 
                                            								|  | Sort by | Current : 8/178 Page |  |  
										          		
														
									        				
									          					| 
									              						
									                						|  |  | House Number | 5236 | Type | High-Rise |  
									                						| Name | Yonhee Manor H | Location | Yonhee-dong |  
									                						| Size | 90 pyung / 297 sq.m / 3,197 sq.ft |  
									                						| Asking Price |  8,500,000 KRW/Month | $8,500 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 5 / 4 |  |  
									          					| 
									              						
									                						|  |  | House Number | 784 | Type | Villa |  
									                						| Name | Jongro Kings Manor | Location | Others-dong |  
									                						| Size | 89 pyung / 293.7 sq.m / 3,161 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 1830 | Type | Villa |  
									                						| Name | Jongro Kings Manor | Location | Others-dong |  
									                						| Size | 89 pyung / 293.7 sq.m / 3,161 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  
									          					| 
									              						
									                						| /1.jpg) |  | House Number | 844 | Type | Villa |  
									                						| Name | Owls Town | Location | Dongbinggo-dong |  
									                						| Size | 87 pyung / 287.1 sq.m / 3,090 sq.ft |  
									                						| Asking Price |  6,000,000 KRW/Month | $6,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 2 |  |  
									          					| 
									              						
									                						|  |  | House Number | 1278 | Type | Villa |  
									                						| Name | Venetian B | Location | Dongbinggo-dong |  
									                						| Size | 87 pyung / 287.1 sq.m / 3,090 sq.ft |  
									                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 3 / 3 |  |  
									          					| 
									              						
									                						|  |  | House Number | 7699 | Type | Villa |  
									                						| Name | UN 142 Hannam-dong 778-2 2F | Location | Hannam-dong |  
									                						| Size | 87 pyung / 287.1 sq.m / 3,090 sq.ft |  
									                						| Asking Price |  6,000,000 KRW/Month | $6,000 USD/Month |  
									                						| Add to My Picks | Bed/Bath | 4 / 3 |  |  |  
								    			|  |  |  |  |