| 
                    		  
                       			 |  | Sort by | Current : 1/1749 Page  |  
				
						
				
				| 
                					
                						|  |  | House Number | 8599 | Type | Villa |  
                						| Name | SOD 12th | Location | Itaewon-dong |  
                						| Size | 23 pyung / 75.9 sq.m / 817 sq.ft |  
                						| Asking Price |  2,500,000 KRW/Month | $2,500 USD/Month |  
                						| Add to My Picks | Bed/Bath | 5 / 2 |  |  
				| 
                					
                						|  |  | House Number | 8598 | Type | High-Rise |  
                						| Name | Plus 3rd | Location | Itaewon-dong |  
                						| Size | 75 pyung / 247.5 sq.m / 2,664 sq.ft |  
                						| Asking Price |  6,000,000 KRW/Month | $6,000 USD/Month |  
                						| Add to My Picks | Bed/Bath | 3 / 2 |  |  
				| 
                					
                						| .jpg) |  | House Number | 8597 | Type | Villa |  
                						| Name | UN House | Location | Itaewon-dong |  
                						| Size | 20 pyung / 66 sq.m / 710 sq.ft |  
                						| Asking Price |  2,200,000 KRW/Month | $2,200 USD/Month |  
                						| Add to My Picks | Bed/Bath | 2 / 1 |  |  
				| 
                					
                						| .jpg) |  | House Number | 8596 | Type | Villa |  
                						| Name | Nobless Ville | Location | Others-dong |  
                						| Size | 50 pyung / 165 sq.m / 1,776 sq.ft |  
                						| Asking Price |  8,000,000 KRW/Month | $8,000 USD/Month |  
                						| Add to My Picks | Bed/Bath | 3 / 3 |  |  |